Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 11 lawyers working in Ripley County in February.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Angela Ramirez Kirby | 59524 | 09/11/2007 |
| Beth L. Moutrie | 30445 | 09/18/1982 |
| Christopher J. Miller | 25668 | 09/04/1976 |
| Dale Edwin Nunnery | 29908 | 09/19/1981 |
| Derrick Shane Kirby | 47717 | 10/02/1998 |
| Devin Shaun Kirby | 56609 | 09/29/2004 |
| Monte C. Phillips | 23387 | 09/22/1973 |
| Randolph Maness | 23238 | 04/27/1974 |
| Shawn Edward Boyd | 46871 | 09/29/1995 |
| Siegrid Smith Maness | 32294 | 09/15/1984 |
| Thomas D. Swindle | 31595 | 09/08/1983 |

Alerts Sign-up