Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were nine lawyers working in Wayne County in the fourth quarter of 2024.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is just below the national average.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Christina L. Kime | 34684 | 10/09/1987 |
| Cynthia Ann Goforth | 32169 | 09/15/1984 |
| Ginger Koller Joyner | 62986 | 09/15/2010 |
| Hannah Sierra Westmoreland | 73998 | 09/15/2021 |
| Jennifer Lea Hackworth Thompson | 58736 | 10/04/2006 |
| Jon Aaron Kiser | 33202 | 10/11/1985 |
| Lindal Dwayne Hackworth | 22608 | 09/09/1972 |
| Michael James Hackworth | 45934 | 04/25/1997 |
| Robert Manuel Ramshur | 24974 | 04/26/1975 |

Alerts Sign-up