Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were 11 lawyers working in Douglas County in the fourth quarter of 2024.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is just below the national average.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Christopher Daniel Wade | 50665 | 09/24/1999 |
| Christopher John Swatosh | 45845 | 10/04/1996 |
| Christopher Shane Hatley | 50460 | 10/02/1998 |
| Curtis D. Trent | 61962 | 09/09/2009 |
| Daniel P. Wade | 24625 | 04/26/1975 |
| John William Bruffett | 24585 | 04/26/1975 |
| Karen Anne Bates-Crouch | 60320 | 03/11/2008 |
| Laura Louise King | 64939 | 09/19/2012 |
| Marsha I. Stiles | 53456 | 04/16/2003 |
| Matthew Thomas Weatherman | 65625 | 04/17/2013 |
| Robert Craig Carter | 52247 | 09/27/2000 |

Alerts Sign-up