This was 31.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 562.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fisk for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 5.7 |
| Regular high school diploma | 125 | 26.5 |
| GED or alternative credential | 37 | 7.8 |
| Some college, less than 1 year | 115 | 24.4 |
| Some college, 1 or more years, no degree | 137 | 29 |
| Associate's degree | 13 | 2.8 |
| Bachelor's degree | 13 | 2.8 |
| Master's degree | 5 | 1.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up