This was 30 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 116.
74.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Theodosia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 29 | 25.9 |
| Regular high school diploma | 23 | 20.5 |
| GED or alternative credential | 10 | 8.9 |
| Some college, less than 1 year | 9 | 8 |
| Some college, 1 or more years, no degree | 32 | 28.6 |
| Associate's degree | 5 | 4.5 |
| Bachelor's degree | 4 | 3.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up