This was 9.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 638.
75.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Alton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 121 | 24.7 |
| Regular high school diploma | 134 | 27.4 |
| GED or alternative credential | 2 | 0.4 |
| Some college, less than 1 year | 18 | 3.7 |
| Some college, 1 or more years, no degree | 74 | 15.1 |
| Associate's degree | 31 | 6.3 |
| Bachelor's degree | 55 | 11.2 |
| Master's degree | 2 | 0.4 |
| Professional school degree | 43 | 8.8 |
| Doctorate degree | 9 | 1.8 |

Alerts Sign-up