This was 23.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,663.
70.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mountain View for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 561 | 29.1 |
| Regular high school diploma | 650 | 33.7 |
| GED or alternative credential | 82 | 4.3 |
| Some college, less than 1 year | 66 | 3.4 |
| Some college, 1 or more years, no degree | 297 | 15.4 |
| Associate's degree | 40 | 2.1 |
| Bachelor's degree | 183 | 9.5 |
| Master's degree | 40 | 2.1 |
| Professional school degree | 8 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up