This was 20 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,927.
80.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Houston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 377 | 19.2 |
| Regular high school diploma | 664 | 33.9 |
| GED or alternative credential | 139 | 7.1 |
| Some college, less than 1 year | 196 | 10 |
| Some college, 1 or more years, no degree | 231 | 11.8 |
| Associate's degree | 105 | 5.4 |
| Bachelor's degree | 182 | 9.3 |
| Master's degree | 50 | 2.6 |
| Professional school degree | 16 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up