This was 27.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,094.
66.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Winona for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 251 | 33.5 |
| Regular high school diploma | 314 | 41.9 |
| GED or alternative credential | 39 | 5.2 |
| Some college, less than 1 year | 15 | 2 |
| Some college, 1 or more years, no degree | 51 | 6.8 |
| Associate's degree | 31 | 4.1 |
| Bachelor's degree | 46 | 6.1 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 0.4 |

Alerts Sign-up