This was 13 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,467.
80.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Doniphan for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 353 | 19.7 |
| Regular high school diploma | 380 | 21.2 |
| GED or alternative credential | 138 | 7.7 |
| Some college, less than 1 year | 194 | 10.8 |
| Some college, 1 or more years, no degree | 281 | 15.7 |
| Associate's degree | 158 | 8.8 |
| Bachelor's degree | 159 | 8.9 |
| Master's degree | 70 | 3.9 |
| Professional school degree | 30 | 1.7 |
| Doctorate degree | 31 | 1.7 |

Alerts Sign-up