This was 4.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 625.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Eminence for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 8.8 |
| Regular high school diploma | 131 | 29 |
| GED or alternative credential | 48 | 10.6 |
| Some college, less than 1 year | 27 | 6 |
| Some college, 1 or more years, no degree | 56 | 12.4 |
| Associate's degree | 25 | 5.5 |
| Bachelor's degree | 94 | 20.8 |
| Master's degree | 21 | 4.6 |
| Professional school degree | 10 | 2.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up