Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Poplar Bluff for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Break Time | 2940 N. Westwood Blvd., 63901 | $1.69 |
| 10BOX | 1301 Shelby Road, 63901 | $1.74 |
| Huck's | 703 N. Westwood Blvd., 63901 | $1.74 |
| Green Forest Grocery | 2605 Township Line Road, 63901 | $1.74 |
| Rick's | 700 Mo.-53, 63901 | $1.74 |
| 53 Package | 1316 Mo.-53, 63901 | $1.74 |
| Murphy Express | 303 S. Westwood Blvd., 63901 | $1.74 |
| Casey's | 1995 S. Broadway St., 63901 | $1.77 |

Alerts Sign-up