The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/30/2020 | $127,750 |
| 09/29/2020 | $44,000 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |
| 09/29/2020 | $2,500 |

Alerts Sign-up